5/31/2019 - 6:00 @ Somerset

Somerset Post 181 vs Nanty Glo
 
 
  1 2 3 4 5 6 7 X   R H E
Somerset Post 181 1 4 1 1 5 2       14 11 1
Nanty Glo 2 0 1 1 0 0       4 6 1
 
 

 
Somerset Post 181 Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Avery Heiple 1 3 3 2 0 1 0 2 1 0 0 0 0 1
Brody Close 1 4 0 3 0 0 0 3 1 0 0 0 0 0
Bryce Mulhollen 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Cole Maranowski 1 3 2 2 1 0 0 1 1 0 1 0 0 1
Dakota Kennell 1 1 1 1 0 0 0 0 3 0 0 0 0 0
Dan Yoder 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Gentry Reese 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Kaulten Kreger 1 2 0 0 0 0 0 1 2 1 0 0 0 0
Kirk Eberly 1 5 2 1 0 0 0 0 0 1 1 0 0 0
Nash Frazier 1 1 1 0 0 0 0 1 3 0 0 1 0 0
Reese Kennell 1 3 1 0 0 0 0 0 1 2 1 0 0 0
Spencer Marteeny 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Spencer Yutzy 1 3 3 2 0 0 0 2 2 0 1 0 0 0
 
Nanty Glo Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Brandon Frank 1 3 0 1 0 0 0 0 0 2 1 0 0 0
Colton Bartlebaugh 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Corey Simmons 1 3 2 1 0 0 0 0 0 1 0 0 0 0
Devin Patrick 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Dominic Dipaolo 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Wisor 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Ian McGhee 1 3 1 2 0 0 0 1 0 0 0 0 0 0
Isaac Thomas 1 2 0 2 0 0 0 2 0 0 1 0 0 0
Jack Wurm 1 2 0 0 0 0 0 0 0 2 0 0 0 0
Jude Gdula 1 4 1 0 0 0 0 0 0 1 1 0 0 0
Noah McEvoy 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Payden Pavic 1 2 0 0 0 0 0 0 1 1 0 0 0 0
Preston Ritzer 1 1 0 0 0 0 0 0 0 0 0 1 0 0

 
Somerset Post 181 Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Kaulten Kreger 1 0 0 4 6 4 2 8 1 0 0 1 0 0
Spencer Marteeny 0 0 0 2 0 0 0 2 0 0 0 0 0 0
 
Nanty Glo Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Corey Simmons 0 0 0 1.333 5 7 7 2 5 0 0 1 0 0
Gavin Wisor 0 0 0 2 2 2 2 1 4 0 0 0 0 0
Jude Gdula 0 0 0 0.667 1 0 0 2 1 0 0 0 0 0
Payden Pavic 0 1 0 2 3 5 4 1 5 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By