2009: Ebensburg Schedule


Date Time Home Away Score Stat Sheet
5/24/2009 3:00 Nanty Glo/Polish Club Ebensburg 1-2 Click here
5/27/2009 6:00 Spangler Ebensburg 2-12 Click here
5/31/2009 3:00 Richland Ebensburg 5-1 Click here
6/1/2009 6:00 Ebensburg Stoystown 12-5 Click here
6/4/2009 6:00 Ebensburg Cernics/CVJ 13-3 Click here
6/5/2009 6:00 Lilly Ebensburg 11-10 Click here
6/7/2009 3:00 St Michael Ebensburg 7-12 Click here
6/12/2009 6:00 Claysburg Ebensburg 6-0 Click here
6/14/2009 3:00 Ebensburg Somerset 10-6 Click here
6/14/2009 6:00 Ebensburg Meyersdale 11-5 Click here
6/15/2009 6:00 Ebensburg Westmont 7-3 Click here
6/22/2009 6:00 Ebensburg Nanty Glo/Polish Club 3-6 Click here
6/23/2009 6:00 Ebensburg Bedford 7-6 Click here
6/24/2009 6:00 Ebensburg Spangler 12-2 Click here
6/26/2009 6:00 Cernics/CVJ Ebensburg 8-1 Click here
6/29/2009 6:00 Patton Ebensburg 13-5 Click here
6/30/2009 6:00 Portage/Serenko Funeral Home Ebensburg 9-5 Click here
7/1/2009 6:00 Ebensburg Patton 9-1 Click here

Recent Scores

Upcoming Games

Powered By