Austin Clawson SS
   
2013 - Somerset Post 181
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
15 39 0.179 4 7 1 1 0 4 12 8 0 9.500 13 0 0.347 0.308 0.655 2 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
1 0 7.64 0 3.7 5 12.272 4 4 3 5.727 5 9.545 0 2.727 0 0 0 2


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Somerset 3 0 1 0 0 0 0 0 0 0 0 0 0
Lilly 3 0 1 0 0 0 0 0 0 0 0 0 0
Somerset 3 1 1 0 1 0 2 1 1 0 0 0 0
Richland 3 1 1 0 1 0 2 1 1 0 0 0 0
Somerset 3 0 0 0 0 0 1 1 2 0 0 0 0
Ebensburg 3 0 0 0 0 0 1 1 2 0 0 0 0
Claysburg 0 1 0 0 0 0 0 1 0 0 0 0 0
Somerset 0 1 0 0 0 0 0 1 0 0 0 0 0
Somerset 2 0 0 0 0 0 0 0 0 0 0 0 0
Patton 2 0 0 0 0 0 0 0 0 0 0 0 0
Somerset 2 0 0 0 0 0 0 1 1 0 0 0 0
St. Michael 2 0 0 0 0 0 0 1 1 0 0 0 0
Somerset 5 0 1 0 0 0 1 0 1 0 0 0 0
Cernics 5 0 1 0 0 0 1 0 1 0 0 0 0
Bedford 2 0 0 0 0 0 0 1 1 0 0 0 0
Somerset 2 0 0 0 0 0 0 1 1 0 0 0 0
Somerset 2 1 0 0 0 0 0 2 2 0 0 0 0
Bedford 2 1 0 0 0 0 0 2 2 0 0 0 0
Somerset 3 0 0 0 0 0 0 1 1 0 0 0 0
Stoystown 3 0 0 0 0 0 0 1 1 0 0 0 0
Stoystown 2 0 1 0 0 0 0 1 0 0 1 0 0
Somerset 2 0 1 0 0 0 0 1 0 0 1 0 0
Somerset 3 0 0 0 0 0 0 0 0 0 0 0 0
Bedford 3 0 0 0 0 0 0 0 0 0 0 0 0
Somerset 3 1 2 1 0 0 0 0 0 0 0 0 0
Bedford 3 1 2 1 0 0 0 0 0 0 0 0 0
Somerset 2 0 0 0 0 0 0 0 1 0 1 0 0
St. Michael 2 0 0 0 0 0 0 0 1 0 1 0 0
Somerset 3 0 0 0 0 0 0 0 2 0 0 0 0
Claysburg 3 0 0 0 0 0 0 0 2 0 0 0 0
Somerset 3 0 1 0 0 0 0 0 2 0 0 0 0
Claysburg 3 0 1 0 0 0 0 0 2 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Patton 0 0 0 1 2 2 2 0 2 0 0 0 0 0
Somerset 0 0 0 1 2 2 2 0 2 0 0 0 0 0
Somerset 1 0 0 2 2 1 1 2 1 0 0 0 0 0
Cernics 1 0 0 2 2 1 1 2 1 0 0 0 0 0
Bedford 0 0 0 0.667 1 1 1 1 2 0 0 0 0 2
Somerset 0 0 0 0.667 1 1 1 1 2 0 0 0 0 2

Recent Scores

Upcoming Games

Powered By