Joshua Bonatesta  
   
2013 - Patton
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
15 46 0.304 13 14 5 0 0 15 24 9 0 8.667 1 2 0.418 0.522 0.940 0 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
No pitching stats are available.


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Ebensburg 2 0 1 0 0 0 0 1 0 0 0 0 0
Cernics 4 0 1 0 0 0 1 0 0 0 0 0 0
Ebensburg 2 0 0 0 0 0 2 2 0 0 0 0 0
Cernics 2 2 1 1 0 0 2 2 0 0 0 0 0
Cernics 4 0 0 0 0 0 0 0 0 0 0 0 0
Lilly 2 1 1 1 0 0 2 0 0 0 0 0 0
Stoystown 2 2 2 1 0 0 3 1 0 0 0 0 0
Ebensburg 5 2 4 2 0 0 5 0 0 0 0 0 0
Ebensburg 2 0 0 0 0 0 0 1 1 0 0 0 0
Somerset 3 1 1 0 0 0 0 1 0 0 0 0 0
Cernics 3 1 0 0 0 0 0 1 0 0 0 0 0
St. Michael 4 1 0 0 0 0 0 0 0 2 0 0 0
Portage 3 1 1 0 0 0 0 1 0 0 0 0 0
Richland 5 2 1 0 0 0 0 0 0 0 0 0 0
Bedford 3 1 1 0 0 0 0 0 0 0 0 0 0
Claysburg 3 0 1 0 0 0 0 0 0 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
No pitching stats are available.

Recent Scores

Upcoming Games

Powered By