Kyle Droz  
   
2013 - Bedford
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
13 38 0.474 15 18 1 0 1 13 24 8 4 23.000 4 4 0.565 0.632 1.197 0 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
4 0 0.88 0 24.0 13 4.875 4 3 31 9.042 12 3.500 0 1.042 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Claysburg 3 0 0 0 0 0 0 0 2 0 0 0 0
Ebensburg 3 3 3 0 0 0 2 1 0 0 0 0 0
Stoystown 2 0 1 0 0 0 2 0 0 0 0 0 0
Portage 1 1 0 0 0 0 0 1 1 1 0 0 0
Lilly 4 0 3 0 0 0 2 0 0 0 0 0 0
Somerset 3 2 2 0 0 0 2 1 0 1 0 0 0
Claysburg 3 1 2 0 0 0 1 1 0 1 0 0 0
Stoystown 4 2 2 0 0 1 1 1 0 1 0 0 0
Claysburg 4 1 1 0 0 0 1 0 1 0 0 0 0
Claysburg 3 0 0 0 0 0 1 1 0 0 0 0 0
Somerset 3 1 1 0 0 0 0 0 0 0 0 0 0
Somerset 3 1 1 1 0 0 1 1 0 0 0 0 0
Stoystown 2 3 2 0 0 0 0 1 0 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Claysburg 0 0 0 1 0 0 0 3 0 0 0 0 0 0
Stoystown 1 0 0 5 2 0 0 10 6 0 0 0 0 0
Somerset 1 0 0 6 2 0 0 7 2 0 0 0 0 0
Claysburg 1 0 0 7 4 1 1 4 4 0 0 0 0 0
Stoystown 1 0 0 5 5 3 2 7 0 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By